News & Events Team Rosters Schedule PhotoCentral Calendar Contact Us

  Home

  About Us
    Central Tradition
    Coaching Staff

  Forms

  Fundraising

  Volunteering

  Directions to Games

  Vikings in East West All-Star

  Vikings in the "Big 33"

  Vikings In College

  Vikings In The Pros

  Senior Parents & Players New information is available

  Links

  Contact Us

 

15205 (Pittsburgh Weather Forecast, PA)


2011 Team Rosters                      Printer-Friendly JV/Varsity Roster

Varsity/Junior Varsity

Name Number Class Position Height Weight
Damian Jones-Moore 2 Senior RB 5' 7" 180
Anthony Nixon 3 Senior WR/DB 6' 2" 205
Rob Brown 4 Senior FB/DE 6’ 1" 225
Arnel Farmer, Jr. 5 Senior LB/RB 6' 185
Ed Latimer 7 Senior DB/WR 5' 7" 165
Leo Loughrey 8 Junior LB/FB 6' 2" 200
Louis Taglianetti 9 Senior LB/WR 6' 2" 190
Nick Leonello 10 Senior LB/FB 5’ 9” 180
Karlo Zovko 12 Senior QB 6' 1" 175
David Urso 14 Junior WR/DB 6' 2" 195
Tyler Kasardo 15 Senior WR 6’ 0” 165
Matt Stoessel 16 Junior WR 5' 10" 165
Thomas Vinson 17 Sophomore QB 6' 2" 175
Perry Hills 18 Senior QB 6' 3" 205
Devin Faloon 19 Sophomore FB/LB 5' 11" 210
Graham Adomitis 20 Freshman QB 6' 170
Cody Troesch 21 Sophomore RB 5' 8" 170
Luigi Lista-Brinza 22 Sophomore RB 5' 9" 175
Garrett Vrbanic 24 Junior WR/DB 5' 11" 175
David DiGioia 25 Sophomore WR/DB 5' 8" 160
Darnell Clemm 26 Sophomore WR/DB 5' 11" 170
Todd Coles 27 Junior WR/DB 5’ 8” 165
Juwan Haynes 28 Senior WR/DB 6’ 1” 175
Mike Blackwell 29 Sophomore FB/LB 5’ 9” 175
Nico Scott 30 Junior LB 5’ 10" 200
Cameron Sutherland 31 Sophomore WR/DB 6’ 1" 190
Gavin Sandidge 32 Senior LB/FB 6’ 1” 205
Tre Tarpley 33 Sophomore DB 5’ 9” 165
Cody Meyer 34 Junior FB/LB 5’ 10” 195
Riley Redman 35 Freshman RB/LB 5’ 10” 164
Samuel McGraw 36 Freshman RB/LB 5’ 11” 185
Dante Marchionda 37 Junior WR/DB 5’ 10” 175
Joe Tindal 38 Freshman DB 5’ 9” 165
Ben Dipko 39 Senior K/P 5’ 9” 170
Collin Morrow 40 Junior LB 6’ 1” 215
Nick Barbieri 41 Junior WR/DB 5’ 11” 175
John Verbanac 42 Freshman FB/LB 5’ 8” 190
Vince Milazzo 43 Sophomore WR/DB 5’ 8” 155
Bradford Wynn 44 Senior FB/LB 5’ 9” 215
Alex Ross 45 Senior DB/WR 5’ 9” 175
Brian Totten 46 Freshman RB/DB 5’ 9” 170
Mike Cummings 47 Junior LB 5’ 8" 150
Thomas Shanely 48 Sophomore QB 6’ 3" 186
Jim Salera 49 Senior OL/LB 5’ 10” 210
Luke Foley 50 Freshman OL/DL 6’ 215
Scott Haraczy 51 Senior OL 6’ 2” 275
Zack Blank 52 Junior OL/DL 5’ 11” 240
Logan Dietz 53 Senior OL/DL 6’ 6” 275
Manny DeLucia 54 Senior OL/DL 5’ 11” 240
Pat Quirin 56 Senior OL/DL 6’ 2" 235
Ish Balla 57 Junior OL/DL 6' 1" 225
Steve Wood 58 Sophomore OL/DL 6' 2" 225
Nick Richetti 60 Senior Ol/DL 5’ 10” 240
Trevor Rick 61 Senior OL/DL 6’ 6” 290
Dan O'Neill 62 Sophomore OL/DL 5’ 11” 240
Zack Troy 63 Junior OL/DL 5’ 11” 230
Sean Whalen 64 Freshman OL/DL 6’ 3” 170
Conor Coyne 65 Senior OL/DL 5’ 10” 210
Bryce Johnson 66 Junior LB 6’ 1” 200
Eric Carnivale 67 Junior OL/DL 5’ 11” 210
Adisa Branch 68 Sophomore OL/DL 5’ 10” 210
Tom Reddy 70 Junior OL/DL 6’ 0" 190
Nick Sennott 71 Senior OL/DL 6’ 6" 280
Jake Walther 72 Senior OL/DL 6’ 5" 275
Romiere Watson 73 Sophomore OL/DL 5’ 9" 265
Nick Rossi 75 Junior OL/DL 5’ 10" 240
Terrence Stanton 76 Sophomore OL/DL 6’ 1" 225
Eric McAllister 77 Freshman OL/DL 6’ 0" 240
Colin Haag 78 Junior K/P 5’ 10" 170
Michael Pischke 79 Junior OL/DL 6’ 2" 260
Tyler Henefeld 80 Junior WR/DB 5’ 11" 185
Shafer Swann 81 Sophomore WR 6’ 1” 170
Tom Foley 82 Senior WR/DB 5’ 10" 160
Jordan Peticca 83 Junior WR/DB 5’ 9” 160
Brandon Farrell 84 Senior WR 6’ 0" 167
Jake Zovko 85 Junior WR/DB 5’ 9" 165
John Wolfe 86 Sophomore WR/DB 5’ 8" 150
Cole Barkich 87 Junior TE/DE 6’ 1" 190
Tyler Reddy 88 Sophomore WR/DB 5’ 9" 165
John Linkosky 89 Junior TE/DE 6’ 1" 190
Denier Watson 90 Junior OL/DL 5’ 10" 275
Sabatino DiNardo 91 Junior OL/DL 5' 11" 225
Austin McClure 92 Sophomore WR/DB 5’ 9" 175
Mitchell MacZura 93 Freshman K/P 6’ 1" 160
Justin Clark 94 Sophomore WR/DB 5’ 9" 195
Zack DeLuca 95 Sophomore OL/DL 6’ 1" 230
Santino Merante 96 Junior LB 5’ 9" 185
Billy DeVito 97 Sophomore WR 6’ 0" 155
Chad Kusenko 98 Sophomore WR/DB 5’ 9" 155
Domenic Monroe 99 Sophomore OL/DL 5’ 9" 250

Freshmen

Name Number Position Height Weight
Cody Allen 3 TB/FS 5' 10" 165
Brian Baker 24 WR/CB 5' 8" 130
Tyler Barkich 63 OL/DL 5' 9" 150
JP Beall 88 TE/DL 5' 10" 150
Ramello Bronghton 44 OL/TE/DL 6' 200
Cullen Buckley 67 OL/LB 5' 10" 175
Thomas Cahall 19 QB 5' 11" 165
Michael Cherkes 37 WR 5' 7" 120
Deontae Coker 33 RB 5' 7" 145
Paul Costa 54 OL 5' 7" 145
Kevin Costello 81 OL/TE 6' 1" 195
Michael Davis 36 WR 6' 182
Domenic DeRenzo 22 TB 5' 10" 160
Cole Eged 20 WR 5' 4" 124
Donavon Epps 85 WR 6' 3" 140
Nate Fitchner 87 WR 5' 9" 160
Bryan Glover 12 WR 6' 2" 185
Nicholas Grimes 31 FB 5' 6" 120
Sam Heaps 8 QB 5' 10" 155
Collin Johnson 17 WR 6' 145
Carey Knecht 91 OL 5' 6" 170
Tyler Kunkel 29 TB 5' 5" 120
James Lamanna 4 QB 5' 8" 120
Lamar Lee 6 OL 6' 210
Joseph Leonello 18 WR 5' 6" 125
Robert McDonald 38 WR 5' 6" 110
Ian McDonough 84 WR 6' 2" 168
Lucas Milazzo 79 OL 5' 10" 150
Garrett Milliner 89 QB 5' 6" 130
David Negron 21 WR 5' 6" 130
Mike Nsemo 80 OL 6' 190
Aidan O'Connor 90 OL 5' 7" 140
Anthony Palumbo 42 FB 5' 7" 145
Chance Peoples 35 WR 5' 6" 150
John Petrishen 15 QB 6' 166
Patrick Phibbs 72 OL 5' 11" 186
Alexander Porco 41 FB 5' 7" 140
Hunter Praksti 82 WR 5' 10" 155
Brandon Quinn 32 FB 5' 10" 170
Anthony Redondo 43 WR 5' 3" 105
Dan Reiter 78 OL 5' 5" 140
Richard Ryan 66 OL 5' 10" 155
Timothy Schneider 59 OL 5' 8" 160
Zachary Shaffer 77 OL 5' 11" 225
Martin Shulik 40 FB 5' 10" 200
Alex Skal 23 WR 5' 6" 120
Cory Soltys 10 WR 5' 9" 120
Anthony Sparacino 51 OL 5' 7" 156
Nasaan Squair 28 WR 5' 9" 175
Logan Stein 9 WR 5' 10" 156
Anthony Tommarello 57 OL 5' 9" 160
Chase Trautman 16 QB 5' 9" 140
Cade Valladares 81 WR 5' 6" 125
Kevin Wharton-Price 2 WR 6' 2" 155
Gabriel Winbush 83 WR 5' 9" 140
Damien Young 76 OL 5' 8" 176
I am
a Central Catholic
Football Player
I am held to a higher standard. More will be asked and expected of me in all areas. When I make the commitment to play for Central Catholic, I am no longer representing only myself; I am a member of a team representing my school, my family, and my community. I will conduct myself with class and in a manner that reflects my commitment to and respect for the reputation of my school, my teammates, and my coaches.

I will strive to uphold the ideals that have made this school and this football program so successful. As a student athlete at Central Catholic, those ideals will become part of my everyday life, reflecting my team’s values of commitment to excellence, hard work, unselfishness, honor, integrity, character, morality, loyalty, brotherhood, self-discipline and spirituality.

I will have a clear and unmistakable understanding of the vital role that the value of discipline plays in the development of the student athletes at Central Catholic. It is the key to building character and should be revered as the one virtue that separates us from all others.

I understand that playing football at Central Catholic is a privilege that brings with it great responsibility. I am not only playing for my current teammates but for all who came before me. I will learn to embrace the tremendous pride and tradition that is sacred to all who have worn the horns in the past. I will conduct myself in a manner on the field, in the school and in the community that will make them proud. I will believe in that tradition and will take pride in carrying it on.

I will identify with people of strong character. Those who have a shared understanding of the importance of character will make me first and foremost a better person and secondly, a better football player.

I will always exercise good judgment and use common sense with the understanding that what I say and do is ultimately a reflection on me, my teammates, my coaches and my school.

I will lead by example and will always have the courage to stand up for what is right while encouraging my teammates to do the same.

I will demand more of myself and my teammates than my opponents demand of themselves.

I will always place team goals ahead of individual goals.

I will work hard at getting my teammates to believe in me, trust in me and understand that we are all working toward a common goal. I am willing to pay the price, to make the sacrifices necessary to achieve that goal–TO BE A CHAMPION–and to do it the Central Catholic way.

“The two most important days in your career as a student athlete at Central Catholic are number one-the day you walk across the stage to pick up your diploma; and number two-the day you slip on that championship ring”.

Together we will make it happen. The choice is ours.

          Mike Kennedy ‘05